| 1º | M. Hirvonen | 03:09:30.004 |
| 2º | S. Loeb | a 42.003 |
| 3º | J. M. Latvala | a 1:15.004 |
| 4º | D. Sordo | a 2:41.006 |
| 5º | S. Ogier | a 4:15.003 |
| 6º | H. Solberg | a 5:23.004 |
| 7º | M. Wilson | a 7:53.009 |
| 8º | M. Ostberg | a 9:22.002 |
Hirvonen y Ford ganan el rallye de Suecia
lunes 15 de febrero de 2010 09:44:29 a.m. CET
Posted in Rallyes
By
Eduard Aznárez
You must be logged in to post a comment.
click here to log in








.png)
